1 JPY ≈ 0.006435 USD · 1 USD ≈ 155.4 JPY
| Amount (JPY) | USD |
|---|---|
| 1 JPY | 0.006435 USD |
| 5 JPY | 0.032175 USD |
| 10 JPY | 0.06435 USD |
| 50 JPY | 0.32175 USD |
| 100 JPY | 0.643501 USD |
| 500 JPY | 3.2175 USD |
| 1,000 JPY | 6.435 USD |
| 5,000 JPY | 32.175 USD |
| 10,000 JPY | 64.3501 USD |
| 100,000 JPY | 643.5 USD |
| 1,000,000 JPY | 6,435 USD |
1 JPY ≈ 0.006435 USD (Reference rate, 2026-08).
Compare the effective rate (total paid ÷ amount received) against the mid-market rate. Fintech apps and broker in-app exchanges are usually within 0.1–0.3% of mid; walk-in bank cash exchange is typically 1–2% plus fees. Read the guide →
USD → JPYJPY → KRWKRW → JPYEUR → JPYJPY → EURJPY → CNYCNY → JPY